CHS Girls Basketball Scores
by Brooke Blaes
December 12, 2011
| Varsity | ||
| Opponent | Score | Record |
| Burlington | L66-38 | 0-1 |
| Sedan | W54-40 | 1-1 |
| Altoona-Midway | W64-15 | 2-1 |
| Yates Center | W58-32 | 3-1 |
| Eureka | W56-54 | 4-1 |
| Yates Center | W56-35 | 5-1 |
| Fredonia | W59-41 | 6-1 |
| Humboldt | W50-25 | 7-1 |
| Neodesha | W38-31 | 8-1 |
| Caney | L58-47 | 8-2 |
| Girard | L63-53 | 8-3 |
| Caney | L66-58 | 8-4 |
| Neodesha | W68-43 | 9-4 |
| Burlington | L68-38 | 9-5 |
| Eureka | L49-43 | 9-6 |
| Yates Center | W57-38 | 10-6 |
| Fredonia | L63-60 | 10-7 |
| Humboldt | W51-19 | 11-7 |
| Caney | L67-56 | 11-8 |
| Neodesha | W41-36 | 12-8 |
| Southeast-Cherokee | L38-29 | 12-9 |
| JV | ||
| Opponent | Score | Record |
| Burlington | L40-21 | 0-1 |
| Eureka | W18-2 | 1-1 |
| Yates Center | L44-40 | 1-2 |
| Fredonia | W50-16 | 2-2 |
| Humboldt | W40-15 | 3-2 |
| Caney | L34-26 | 3-3 |
| Neodesha | W44-11 | 4-3 |
| Burlington | L30-24 | 4-4 |
| Eureka | W26-23 | 5-4 |
| Yates Center | L46-39 | 5-5 |
| Fredonia | W50-16 | 6-5 |
| Humboldt | W40-15 | 7-5 |
| Caney | W21-7 | 8-5 |
| Neodesha | W48-14 | 9-5 |


